Total Area | : | 3.6 Acres |
Work shops | : | 04 nos. |
Computer Lab | : | 01 nos. |
Science Lab | : | 01 nos. |
Laibary | : | 01 nos. |
Class rooms | : | 11 nos. |
Emergency Power supply | : | 05 KVA Generator. |
Seat Capacity (Yearly) Class ix to xii (Dress, Farm, Machine & Elec) | : | 960 |
Diploma-in-Engineering Course (1st Sem to 8th Sem) Technology: Power & Electrical | : | 800 |
Total Manpower:(Revenu-25, Parttime-10 & National Service-10) | : | 45 Person. |
Principal, Gaibanda Govt. Technical School and College, Gaibanda.
Phone: 88-054161653
Mobile: 01711578235
Email:tscgaibandha@gmail.com